<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathanrico. &#187; web</title>
	<atom:link href="http://jonathanrm.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanrm.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 15:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>App inventor for android</title>
		<link>http://jonathanrm.com/2010/07/app-inventor-for-android/</link>
		<comments>http://jonathanrm.com/2010/07/app-inventor-for-android/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:37:02 +0000</pubDate>
		<dc:creator>jonathanrico.</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jonathanrm.com/?p=171</guid>
		<description><![CDATA[Here&#8217;s a nice tool from Google for building apps for Android: Learn more here : http://appinventor.googlelabs.com/about/]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jonathanrm.com/2010/07/app-inventor-for-android/" data-text="App inventor for android" data-count="vertical" data-via="jonathanrico" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://jonathanrm.com/2010/07/app-inventor-for-android/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://jonathanrm.com/2010/07/app-inventor-for-android/"></g:plusone></div></div><p>Here&#8217;s a nice tool from Google for building apps for Android:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Learn more here : <a href="http://appinventor.googlelabs.com/about/">http://appinventor.googlelabs.com/about/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanrm.com/2010/07/app-inventor-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Font API makes the web a little nicer</title>
		<link>http://jonathanrm.com/2010/05/google-font-api-makes-the-web-a-little-nicer/</link>
		<comments>http://jonathanrm.com/2010/05/google-font-api-makes-the-web-a-little-nicer/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:05:45 +0000</pubDate>
		<dc:creator>jonathanrico.</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jonathanrm.com/?p=151</guid>
		<description><![CDATA[#GFontTangerine{ font-family: 'Tangerine', serif; font-size: 28px; } #GFontReenie{ font-family: 'Reenie Beanie', serif; font-weight:bold; font-size: 28px; } Almost everyone who has worked with web design understands the limitations of font styling, you are restricted to work with fonts that are available on most users&#8217; computers in order to make things look &#8220;nice enough&#8221;. Thanks to CSS3 [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jonathanrm.com/2010/05/google-font-api-makes-the-web-a-little-nicer/" data-text="Google Font API makes the web a little nicer" data-count="vertical" data-via="jonathanrico" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://jonathanrm.com/2010/05/google-font-api-makes-the-web-a-little-nicer/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://jonathanrm.com/2010/05/google-font-api-makes-the-web-a-little-nicer/"></g:plusone></div></div><p><head></p>
<link rel="stylesheet" type="text/css" href="http://fonts.googleapis.com/css?family=Tangerine">
<link rel="stylesheet" type="text/css" href="http://fonts.googleapis.com/css?family=Reenie+Beanie">
<style>
      #GFontTangerine{
        font-family: 'Tangerine', serif;
        font-size: 28px;
      }
      #GFontReenie{
        font-family: 'Reenie Beanie', serif;
        font-weight:bold;
        font-size: 28px;
      }
    </style>
<p>  </head><br />
Almost everyone who has worked with web design understands the limitations of font styling, you are restricted to work with fonts that are available on most users&#8217; computers in order to make things look &#8220;nice enough&#8221;. Thanks to CSS3 standards, browsers can now make use of web fonts and Google Font API provides a collection of open source web fonts for <span id="GFontTangerine">Making the Web Beautiful!</span></p>
<p><span id="GFontReenie">More information available <a href="https://code.google.com/intl/es-ES/apis/webfonts/" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanrm.com/2010/05/google-font-api-makes-the-web-a-little-nicer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMForce!</title>
		<link>http://jonathanrm.com/2010/04/vmforce/</link>
		<comments>http://jonathanrm.com/2010/04/vmforce/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:31:02 +0000</pubDate>
		<dc:creator>jonathanrico.</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jonathanrm.com/?p=140</guid>
		<description><![CDATA[Java inside Force.com! Salesforce and VMWare are introducing vmForce, the first enterprise cloud for Java developers. No need to worry about hardware, complex software stacks, scalability, databases, etc&#8230; let Force.com handle all that!]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jonathanrm.com/2010/04/vmforce/" data-text="VMForce!" data-count="vertical" data-via="jonathanrico" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://jonathanrm.com/2010/04/vmforce/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://jonathanrm.com/2010/04/vmforce/"></g:plusone></div></div><p>Java inside Force.com!</p>
<p>Salesforce and VMWare are introducing vmForce, the first enterprise cloud for Java developers.</p>
<p>No need to worry about hardware, complex software stacks, scalability, databases, etc&#8230; let Force.com handle all that!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/LpO6whOCAmQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LpO6whOCAmQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanrm.com/2010/04/vmforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Google Docs</title>
		<link>http://jonathanrm.com/2010/04/a-new-google-docs/</link>
		<comments>http://jonathanrm.com/2010/04/a-new-google-docs/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:39:42 +0000</pubDate>
		<dc:creator>jonathanrico.</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://jonathanrm.com/?p=134</guid>
		<description><![CDATA[Google just released new features for Google Docs, including a new addition to the suite called Drawings! As a user of google spreadsheets I was very aware of performance issues when working with large data files and this new version of the application seems to boost performance and at least scrolling seems to work very [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jonathanrm.com/2010/04/a-new-google-docs/" data-text="A new Google Docs" data-count="vertical" data-via="jonathanrico" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://jonathanrm.com/2010/04/a-new-google-docs/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://jonathanrm.com/2010/04/a-new-google-docs/"></g:plusone></div></div><p>
Google just released new features for Google Docs, including a new addition to the suite called Drawings!</p>
<p>As a user of google spreadsheets I was very aware of performance issues when working with large data files and this new version of the application seems to boost performance and at least scrolling seems to work very well.</p>
<p>These are some great enhancements to the Google Docs suite and hopefully this brings more ideas for integrating Google Docs with Force.com through the <a href="http://wiki.developerforce.com/index.php/Google_Data_API_Toolkit" target="_blank">Google Data API Toolkit</a>.</p>
<p>Here&#8217;s a video with more info:
</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6_hJ3R8jEZM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6_hJ3R8jEZM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanrm.com/2010/04/a-new-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force.com Spring &#8217;10 Release</title>
		<link>http://jonathanrm.com/2010/01/force-com-spring-10-release/</link>
		<comments>http://jonathanrm.com/2010/01/force-com-spring-10-release/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:16:26 +0000</pubDate>
		<dc:creator>jonathanrico.</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[force.com]]></category>

		<guid isPermaLink="false">http://jonathanrm.com/?p=61</guid>
		<description><![CDATA[Salesforce&#8217;s Spring &#8217;10 is packed with some really nice enhancements, new interface, code scheduler, no limits in collections, and more! For more information go to: http://developer.force.com/releases/release/Spring10 Here&#8217;s a small demo of how code scheduler works:]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jonathanrm.com/2010/01/force-com-spring-10-release/" data-text="Force.com Spring &#8217;10 Release" data-count="vertical" data-via="jonathanrico" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://jonathanrm.com/2010/01/force-com-spring-10-release/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://jonathanrm.com/2010/01/force-com-spring-10-release/"></g:plusone></div></div><p>Salesforce&#8217;s Spring &#8217;10 is packed with some really nice enhancements, new interface, code scheduler, no limits in collections, and more!</p>
<p>For more information go to: <a href="http://developer.force.com/releases/release/Spring10">http://developer.force.com/releases/release/Spring10</a></p>
<p>Here&#8217;s a small demo of how code scheduler works:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nbfPgr7LLfc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nbfPgr7LLfc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanrm.com/2010/01/force-com-spring-10-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web as random acts of kindness</title>
		<link>http://jonathanrm.com/2009/09/the-web-as-random-acts-of-kindness/</link>
		<comments>http://jonathanrm.com/2009/09/the-web-as-random-acts-of-kindness/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:35:42 +0000</pubDate>
		<dc:creator>jonathanrico.</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://jonathanrm.com/?p=11</guid>
		<description><![CDATA[Makes you think about the internet&#8217;s nature, acts of kindness and trust.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://jonathanrm.com/2009/09/the-web-as-random-acts-of-kindness/" data-text="The Web as random acts of kindness" data-count="vertical" data-via="jonathanrico" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://jonathanrm.com/2009/09/the-web-as-random-acts-of-kindness/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://jonathanrm.com/2009/09/the-web-as-random-acts-of-kindness/"></g:plusone></div></div><p>Makes you think about the internet&#8217;s nature, acts of kindness and trust. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JonathanZittrain_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanZittrain-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=640&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jonathan_zittrain_the_web_is_a_random_act_of_kindness;year=2009;theme=speaking_at_tedglobal2009;theme=media_that_matters;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JonathanZittrain_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JonathanZittrain-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=640&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jonathan_zittrain_the_web_is_a_random_act_of_kindness;year=2009;theme=speaking_at_tedglobal2009;theme=media_that_matters;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanrm.com/2009/09/the-web-as-random-acts-of-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

